• Woodpecker i-Sensor H1 Dental Intraoral Digital Sensor AI Size 1|Smile More, Save More 2026 | 15% Off Medical & Dental Products
  • Woodpecker i-Sensor H1 Dental Intraoral Digital Sensor AI Size 1|Smile More, Save More 2026 | 15% Off Medical & Dental Products
  • Woodpecker i-Sensor H1 Dental Intraoral Digital Sensor AI Size 1|Smile More, Save More 2026 | 15% Off Medical & Dental Products
  • Woodpecker i-Sensor H1 Dental Intraoral Digital Sensor AI Size 1|Smile More, Save More 2026 | 15% Off Medical & Dental Products
  • Woodpecker i-Sensor H1 Dental Intraoral Digital Sensor AI Size 1|Smile More, Save More 2026 | 15% Off Medical & Dental Products
  • Woodpecker i-Sensor H1 Dental Intraoral Digital Sensor AI Size 1|Smile More, Save More 2026 | 15% Off Medical & Dental Products
  • Woodpecker i-Sensor H1 Dental Intraoral Digital Sensor AI Size 1|Smile More, Save More 2026 | 15% Off Medical & Dental Products
  • Woodpecker i-Sensor H1 Dental Intraoral Digital Sensor AI Size 1|Smile More, Save More 2026 | 15% Off Medical & Dental Products

Woodpecker i-Sensor H1 Dental Intraoral Digital Sensor AI Size 1

$1,140.00
Tax included
Quantity

BrandWood pecker
Pixel Size1000*1500
Detector TechnologyAPS CMOS
True Resolution20lp/mm
Mechanical SizeI sen sor-H1: 25.0*36.8*4.4 
Active AreaI sen sor-H1: 20*30

Wood pecker i-Sensor Size H1

  • High-resolution imaging - 25lp/mm theoretical resolution
  • C Mos Technology
  • Thinnest sen sor 4.4mm
  • Durable and reliable: 80000+ bending test & IP68 protection rating
  • Smart and powerful software
  • H1 and H2 Sizes Available
  • Curved Edges to Avoid Patient Injury
  • Highly Flexible Cable
  • It has a Twain option. and the server function. 
  • Now there is no limit for computers connected to the software license.
  • I Sen sor serves as a highly effective aid throughout the diagnosis, treatment, and treatment planning process. Easy-to-use software, with workflow efficiency improvements.
50 Items

Specific References

16 other products in the category